Cape Ivy Impact
Children Reached
0
States
0
Hospitals & Other Facilities
0
The hospitals, clinics, Ronald McDonald Houses and other locations where Cape Ivy has donated ponchos are listed by state. Donations to Cape Ivy can be designated for a specific facility. A box of 20 ponchos is $200.
| University of Virginia (UVA) Children’s Hospital | 1798 ponchos |
| Carilion Clinic – Roanoke | 619 ponchos |
| INOVA Children’s Hospital – Fairfax | 244 Ponchos |
| Ronald McDonald House of Richmond | 365 ponchos |
| INOVA Schar Cancer Center – Fairfax | 87 Ponchos |
| Ronald McDonald House of Charlottesville | 79 ponchos |
| Pediatric Specialists of Virginia’s (PSV) Center for Cancer and Blood Disorders (Infusion Center) | 137 ponchos |
| Ronald McDonald House of Northern VA -Fairfax | 96 ponchos |
| Children’s Hospital of the King’s Daughters (Norfolk) – Out-patient infusion center | 37 ponchos |
| Children’s Hospital of Richmond at VCU | 251 ponchos |
| St. Mary’s Hospital – Richmond | 13 ponchos |
| Connor’s Heroes – Richmond | 56 ponchos |
| Ronald McDonald House of Roanoke | 20 ponchos |
| Charlottesville – Albemarle Rescue Squad | 6 ponchos |
| Yellow Door Foundation – Charlottesville | 2 ponchos |
| Touch a Truck Fundraiser for UVA Children’s Hospital | 4 poncho |
| Levine Children’s – Charlotte | 340 ponchos |
| WakeMed Children’s – Raleigh | 308 ponchos |
| Novant Health Hemby Children’s – Charlotte | 36 ponchos |
| Atrium Health – Jeff Gordon Children’s Center – Concord | 38 ponchos |
| Duke’s Children’s Health Center | 24 ponchos |
| Cape Fear Valley Medical – Fayetteville | 55 ponchos |
| Ronald McDonald House of Durham | 20 ponchos |
| Ronald McDonald House of Chapel Hill | 32 ponchos |
| UNC Children’s – Chapel Hill | 55 poncho |
| Prisma Health Children’s Hospital – Upstate (Greenville) | 287 ponchos |
| Ronald McDonald House Charities of the Carolinas – Greenville | 78 ponchos |
| Prisma Health Children’s Hospital – Midlands (Columbia) | 528 ponchos |
| MUSC Shawn Jenkins Children’s Hospital – Charleston | 282 ponchos |
| Ronald McDonald House – Charleston | 281 ponchos |
| Grand Strand Medical Center – Myrtle Beach | 251 ponchos |
| Children’s Hospital of GA – Augusta | 301 ponchos |
| Ronald McDonald House – Augusta | 130 ponchos |
| Children’s Healthcare of Atlanta at Scottish Rite | 50 ponchos |
| Children’s Healthcare of Atlanta – Arthur M Blank Hospital | 423 ponchos |
| Ronald McDonald House – Atlanta near Egleston | 404 ponchos |
| Ronald McDonald House – Atlanta near Scottish Rite | 31 ponchos |
| Children’s Healthcare of Atlanta at Hughes Spalding | 373 ponchos |
| Dwaine & Cynthia Willet Children’s Hospital of Savannah | 364 ponchos |
| Emory Proton Therapy Center | 20 ponchos |
| Wellstar Health, Pediatrics, Kennesaw | 36 ponchos |
| Miami Cancer Institute | 334 ponchos |
| UF Health – Jacksonville | 454 ponchos |
| Ronald McDonald House of South Florida – Miami | 47 ponchos |
| Ronald McDonald House – Jacksonville | 158 ponchos |
| Holtz Children’s Hospital at U of Miami | 86 ponchos |
| Nicklaus Children’s Hospital – Miami | 187 ponchos |
| Broward Health – Coral Springs | 224 ponchos |
| Arnold Palmer Children’s Hospital – Orlando Heath | 15 ponchos |
| Lakeland Regional Health | 56 ponchos |
| Joe Dimaggio Children’s Hospital – Hollywood | 152 ponchos |
| Johns Hopkins All Childrens – Cancer and Blood Disorders Institute -St. Petersburg | 15 ponchos |
| Wolfson Children’s Hospital – Jacksonville | 92 ponchos |
| AdventHealth – Tampa | 31 ponchos |
| Golisano Children’s Hospital of Southwest FL – Ft Myers | 31 ponchos |
| Nemours Children’s Health – Orlando | 88 ponchos |
Donations to Team A.Maise are distributed on our behalf to:
| Wolfson Children’s Hospital | 132 ponchos |
| UF Health – Jacksonville | 132 ponchos |
| Children’s National (DC) | 103 ponchos |
| Children’s National – Bunker Hill (DC) | 56 ponchos |
| Ronald McDonald House (DC) | 98 ponchos |
| Johns Hopkins Children’s Center – Baltimore | 338 ponchos |
| Believe In Tomorrow at Johns Hopkins | 30 ponchos |
| The Children’s Inn at NIH – Bethesda | 276 ponchos |
| Ronald McDonald House of Maryland – Baltimore | 437 ponchos |
| Sinai Hospital – Rubin Institute for Advanced Orthopedics – Baltimore | 102 ponchos |
| Sinai Hospital – Samuelson Children’s Hospital – Baltimore | 136 ponchos |
| Kennedy Krieger Institute – Baltimore | 16 ponchos |
| Nemours/Alfred I. duPont Hospital for Children | 289 ponchos |
| Ronald McDonald House of Delaware | 331 ponchos |
| K. Hovnanian Children’s Hospital – Meridian – Jersey Shore Medical Center | 219 ponchos |
| Joseph M. Sanzari Children’s Hospital at Hackensack – Meridian | 366 ponchos |
| Ronald McDonald House – Long Branch (now closed) | 15 ponchos |
| Ronald McDonald House – New Brunswick | 242 ponchos |
| Ronald McDonald House of Southern NJ (Camden) | 31 ponchos |
| The Valley Hospital – Ridgewood | 332 ponchos |
| Cooper University Hospital – Camden | 32 ponchos |
| St. Peter’s University Hospital – New Brunswick | 47 ponchos |
| Copperman Barnabas Medical Center – Livingston | 90 ponchos |
| Overlook Medical Center- Hersh Children’s Center – Summit | 15 ponchos |
| Goryeb Children’s Hospital – Morristown | 150 ponchos |
| St Joseph’s – Paterson | 35 ponchos |
| Children’s Specialized Hospital – Toms River | 36 ponchos |
| Children’s Hospital of Philadelphia | 354 ponchos + masks |
| Ronald McDonald House – Philadelphia | 758 ponchos |
| Gift of Life Family House – Philadelphia | 5 ponchos |
| UPMC Children’s Hospital of Pittsburgh | 462 ponchos |
| Ronald McDonald House – Pittsburgh | 476 ponchos |
| Penn State Children’s Hospital – Hershey | 86 ponchos |
| Ronald McDonald House – Hershey | 39 ponchos |
| UPMC Children’s – Harrisburg | 302 ponchos |
| St. Christopher’s Hospital for Children – Philadelphia | 321 ponchos |
| Lehigh Valley Reilly Children’s Hospital -Allentown | 75 ponchos |
| Wellspan Health -York Hospital | 48 ponchos |
| Geisinger Janet Weis Children’s Hospital – Danville | 55 ponchos |
| Penn Health – Lancaster General Hospital | 18 ponchos |
| West Virginia University (WVU) Medicine Children’s | 17 ponchos |
| Ronald McDonald House of Morgantown | 27 ponchos |
| Cohen’s Children’s Medical Center – New Hyde Park | 195 ponchos |
| Mount Sinai Kravis Children’s Hospital – NYC | 54 ponchos |
| Staten Island University Hospital – Florina Cancer Center | 62 ponchos |
| Upstate Golisano Children’s Hospital – Syracuse | 21 ponchos |
| Morgan Stanley Childrens Hospital at NY Presbyterian – NYC | 36 ponchos |
| Elizabeth Seton Children’s Center – Yonkers | 37 ponchos |
| Oishei Children’s Hospital – Buffalo | 20 ponchos |
| The Children’s Hospital at Montefiore – The Bronx, NYC | 16 ponchos |
| Connecticut Children’s – Hartford | 147 ponchos |
| Connecticut Children’s Medical Center Infusion Center – Farmington | 113 ponchos |
| Yale – New Haven Hospital | 248 ponchos |
| Ronald McDonald House of New Haven | 90 ponchos |
| Ronald McDonald House of Providence | 39 ponchos |
| Hasbro Children’s Hospital – Providence | 18 ponchos |
| Ronald McDonald House of Boston Harbor | 27 ponchos |
| Baystate Children’s Hospital – Springfield | 328 ponchos |
| Tufts Children’s Hospital | 256 ponchos |
| Ronald McDonald House of Springfield | 57 ponchos |
| Lowell General Hospital | 236 ponchos |
| UMass Memorial Children’s Medical Center- Worcester | 45 ponchos |
| Boston Children’s Hospital | 209 ponchos |
| University of Vermont Children’s Hospital | 36 ponchos |
| Kentucky Children’s Hospital – Lexington | 395 ponchos |
| Norton Children’s Hospital – Louisville and Norton’s Children’s Medical Center – Brownsboro | 359 ponchos |
| Ronald McDonald House – Louisville | 127 ponchos |
| Ronald McDonald Charities of the Bluegrass – Lexington | 37 ponchos |
| Monroe Carell Jr. Children’s Hospital at Williamson Medical Center – Franklin | 444 ponchos |
| Monroe Carell Jr. Children’s Hospital at Vanderbilt | 477 ponchos |
| The Children’s Hospital at Tristar Centennial – Nashville | 16 ponchos |
| Niswonger Children’s Hospital – St Jude Affiliate Clinic – Johnson City | 32 ponchos |
| Children’s Hospital at Erlanger (Chattanooga) City | 50 ponchos |
| Le Bonheur Children’s Hospital – Memphis | 325 ponchos |
| Ronald McDonald House – Nashville | 16 ponchos |
| Cincinnati Children’s | 400 ponchos |
| Ronald McDonald Charities of Greater Cincinnati | 577 ponchos |
| Ronald McDonald House of Dayton | 145 ponchos |
| Dayton Children’s | 68 ponchos |
| Ronald McDonald House of Columbus | 103 ponchos |
| Nationwide Children’s Hospital – Columbus | 98 ponchos |
| Cleveland Clinic Children’s | 52 ponchos |
| Ronald McDonald House – Cleveland | 16 ponchos |
| Akron Children’s Hospital | 236 ponchos |
| Children’s at Aultman Hospital – Canton | 31 ponchos |
| Ronald McDonald House of Akron | 131 ponchos |
| Promedica Russell J. Ebeid Children’s Hospital – Toledo | 16 ponchos |
| Flying Horse Farm – Mt. Gilead | 15 ponchos |
| Peyton Manning Children’s Hospital | 32 ponchos |
| Comer Children’s Hospital at the University of Chicago | 52 ponchos |
| Advocate Children’s Hospital – Oak Lawn | 10 ponchos |
| Lurie Children’s Hospital – Chicago | 97 ponchos |
| Children’s Mercy – Kansas City | 763 ponchos |
| C.S. Mott Children’s Hospital (Ann Arbor) | 94 ponchos |
| Ronald McDonald House of Western Michigan – Grand Rapids | 48 ponchos |
| Our Lady of Lordes Women’s and Children’s Hospital – Lafayette | 45 ponchos |
| Willis-Knighton South and the Center for Women’s Health – Shreveport | 32 ponchos |
| Children’s of Mississippi | 593 ponchos |
| Children’s of Alabama | 101 ponchos |
| Children’s of Arkansas | 69 ponchos |
Accordion Content
| Children’s Hospital & Medical Center – Omaha | 32 ponchos |
| MD Anderson Cancer Center – Houston | 20 ponchos |
| Texas Children’s – Houston | 128 ponchos |
| El Paso Children’s Hospital | 15 ponchos |
| Driscoll Children’s Hospital – Corpus Christi | 16 ponchos |
| Methodist Children’s Hospital – San Antonio | 52 ponchos |
| St. David’s Children’s Hospital – Austin | 32 ponchos |
| University Medical Center – Lubbock | 16 ponchos |
| Cook Children’s – Dodson Clinic- Ft. Worth – | 16 ponchos |
| Children’s Medical Center Dallas | 6 ponchos |
| Children’s Wisconsin – Milwaukee Hospital | 18 ponchos |
| Sanford Health Bismark | 46 ponchos |
| Sanford Children’s Hospital – Sioux Falls | 18 ponchos |
| University of Iowa Stead Family Children’s | 124 ponchos |
| MercyOne Children’s – DesMoines | 18 ponchos |
| Children’s Hospital Colorado (Center for Cancer and Blood Disorders) | 20 ponchos |
| Phoenix Children’s Hospital | 61 ponchos |
| University of New Mexico School of Medicine Department of Pediatrics | 38 ponchos |
| Rady Children’s Hospital – San Diego | 44 ponchos |
| UC – San Diego Health | 15 ponchos |
| Children’s Hospital of Los Angeles | 30 ponchos |
| UCLA Mattel Children’s Hospital | 21 ponchos |
| Antelope Valley Medical Center | 30 ponchos |
| Community Regional Medical Center – Fresno | 16 ponchos |
| MD Bakersfield Memorial Hospital | 15 ponchos |
| Kaiser Permanente – Santa Clara | 16 ponchos |
| Valley Children’s Hospital- Madera | 165 ponchos |
| John Muir Health- Walnut Creek | 31 ponchos |
| The Fanconi Anemia Research Fund Family Meeting | 10 ponchos |
| Cory’s Project For Children’s Hospital of Wisconsin | 3 ponchos |
| Smiling While Sending Hope | 96 ponchos |
| Shani Thornton CCLS – ChildLifeMommy.com | 9 ponchos |
| Individuals | many ponchos |
| Jim Pattison Children’s Hospital (Saskatchewan) | 80 ponchos |
| Individuals | 2 ponchos |
Nepal
Liberia
